<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josefin Granetoft, Autor bei Crisp Magazin</title>
	<atom:link href="https://ato.vision/magazine/author/josefine-granetoft/feed/" rel="self" type="application/rss+xml" />
	<link>https://ato.vision/magazine/author/josefine-granetoft/</link>
	<description>Junges, kritisches Kunstmagazin – herausgegeben von ato</description>
	<lastBuildDate>Sat, 10 May 2025 18:41:46 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://ato.vision/magazine/wp-content/uploads/2026/01/cropped-Crisp_C-1-1-32x32.png</url>
	<title>Josefin Granetoft, Autor bei Crisp Magazin</title>
	<link>https://ato.vision/magazine/author/josefine-granetoft/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Critic’s Picks: Gallery Weekend Berlin</title>
		<link>https://ato.vision/magazine/critics-picks-gallery-weekend-berlin/</link>
		
		<dc:creator><![CDATA[Josefin Granetoft]]></dc:creator>
		<pubDate>Fri, 09 May 2025 11:14:41 +0000</pubDate>
				<category><![CDATA[Alle Beiträge]]></category>
		<category><![CDATA[Ausstellung]]></category>
		<category><![CDATA[Crispy Critic's Picks]]></category>
		<category><![CDATA[Crispy Picks]]></category>
		<category><![CDATA[Diane Severin Nguyen]]></category>
		<category><![CDATA[Gallery Weekend Berlin]]></category>
		<category><![CDATA[Hudinilson Jr.]]></category>
		<category><![CDATA[Josefin Granetoft]]></category>
		<category><![CDATA[Kunstkritik]]></category>
		<category><![CDATA[Künstler]]></category>
		<category><![CDATA[Künstlerin]]></category>
		<category><![CDATA[Kunstmesse]]></category>
		<category><![CDATA[Kuratorin]]></category>
		<category><![CDATA[SoiL Thornton]]></category>
		<category><![CDATA[zeitgenössische Kunst]]></category>
		<guid isPermaLink="false">https://ato.vision/magazine/?p=9997</guid>

					<description><![CDATA[<p>The concept of Berlin’s yearly Gallery Weekend is simple: Around 50 galleries participate in a weekend-long opening bonanza, the rest of us hurries around the city trying to see as much as possible. For those who chose to spend their first weekend of May doing something other than gallery hopping, here are five shows from this year’s edition that are well worth catching up on.<br />
Lesezeit: 5 Minuten</p>
<p>Der Beitrag <a href="https://ato.vision/magazine/critics-picks-gallery-weekend-berlin/">Critic’s Picks: Gallery Weekend Berlin</a> erschien zuerst auf <a href="https://ato.vision/magazine">Crisp Magazin</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="9997" class="elementor elementor-9997" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-2b38a35 e-flex e-con-boxed e-con e-parent" data-id="2b38a35" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-91bfa9d elementor-widget elementor-widget-text-editor" data-id="91bfa9d" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><b>Hudinilson Jr. at KOW</b></p><p>Hudinilson Jr.’s (1957–2013) collages and xerox prints cling to the body, revealing every ridge of skin and trace of hair. In fact, they are scans of flesh: the artist literally straddled a photocopier machine, genitals and all, and pressed “copy”. Clearly not oblivious to the appearance of self-obsession of these prints-cum-performances, Hudinilson Jr. titled many of them as “exercises of seeing oneself”, or bluntly, “Narcissus”. Yet, while the copier machine was so close to the body that one can tease out individual strands of hair, the images are cropped and collaged in such a way that one loses sight of where the body ends and begins. The viewer is subjected to a scrutinizing but tender gaze; trailing from an armpit, to an eyebrow, to other undetected crevices or creases. The works ooze with desire and queerness, without ever turning the body into an object. Hudinilson Jr. was active in São Paulo’s underground art scene from the late 1970s onwards. The show at KOW is his first solo-presentation in Germany.</p><p><em>On view until July 26, 2025.</em></p>								</div>
				</div>
				<div class="elementor-element elementor-element-0a43683 elementor-widget elementor-widget-image" data-id="0a43683" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="768" height="259" src="https://ato.vision/magazine/wp-content/uploads/2025/05/KOW_HUD_7-768x259.jpg" class="attachment-medium_large size-medium_large wp-image-10000" alt="" srcset="https://ato.vision/magazine/wp-content/uploads/2025/05/KOW_HUD_7-768x259.jpg 768w, https://ato.vision/magazine/wp-content/uploads/2025/05/KOW_HUD_7-300x101.jpg 300w, https://ato.vision/magazine/wp-content/uploads/2025/05/KOW_HUD_7-1024x346.jpg 1024w, https://ato.vision/magazine/wp-content/uploads/2025/05/KOW_HUD_7-1536x518.jpg 1536w, https://ato.vision/magazine/wp-content/uploads/2025/05/KOW_HUD_7.jpg 2000w" sizes="(max-width: 768px) 100vw, 768px" />															</div>
				</div>
				<div class="elementor-element elementor-element-7b13680 elementor-widget elementor-widget-text-editor" data-id="7b13680" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>© Hudinilson Jr., <i>Exercício de me ver II / Narcisse</i>, 1981, courtesy of Hudinilson Jr. Estate, Martins&amp;Montero, and KOW, Berlin.</p>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-fe7a2d0 e-flex e-con-boxed e-con e-parent" data-id="fe7a2d0" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-188e5bc elementor-widget elementor-widget-text-editor" data-id="188e5bc" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><b>Diane Severin Nguyen at Galerie Molitor</b></p><p>Entering the exhibition <i>Spring Snow</i>, one is surrounded by a sheer, white curtain that marks Diane Severin Nguyen’s latest video installation. In an artist talk at the Neue Nationalgalerie, held as part of the public program of this year’s Gallery Weekend, Severin Nguyen alluded to the curtain as a kind of camera house or shutter, allowing for more or less light to enter the space. The use of white fabric to mark and transform the gallery space is echoed in the show’s recurring motif of snow: from scenes of artificial snowfall in the jungle, seen in the video installation, to photographic still lifes of objects dusted with a white powder that could be sugar, snow, or chemical residue. The snow-like particles, much like the fabric, function as entrapments of time and light, but also lend the works an additional semantic layer that remains impossible to fully pin down. It’s beautiful and unnerving.</p><p><em>On view until June 7, 2025.</em></p>								</div>
				</div>
				<div class="elementor-element elementor-element-999b613 elementor-widget elementor-widget-image" data-id="999b613" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="768" height="576" src="https://ato.vision/magazine/wp-content/uploads/2025/05/DSN_F_11-768x576.jpg" class="attachment-medium_large size-medium_large wp-image-9998" alt="" srcset="https://ato.vision/magazine/wp-content/uploads/2025/05/DSN_F_11-768x576.jpg 768w, https://ato.vision/magazine/wp-content/uploads/2025/05/DSN_F_11-300x225.jpg 300w, https://ato.vision/magazine/wp-content/uploads/2025/05/DSN_F_11-1024x768.jpg 1024w, https://ato.vision/magazine/wp-content/uploads/2025/05/DSN_F_11-1536x1152.jpg 1536w, https://ato.vision/magazine/wp-content/uploads/2025/05/DSN_F_11.jpg 2000w" sizes="(max-width: 768px) 100vw, 768px" />															</div>
				</div>
				<div class="elementor-element elementor-element-84d9435 elementor-widget elementor-widget-text-editor" data-id="84d9435" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>© Diane Severin Nguyen,<i> Drain the Whole Sea</i>, 2025. LightJet C-print, custom velvet frame 60,9 x 81,3 cm </p>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-d764c97 e-flex e-con-boxed e-con e-parent" data-id="d764c97" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-c8acf34 elementor-widget elementor-widget-text-editor" data-id="c8acf34" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><b>SoiL Thornton at Galerie Neu</b></p><p>My first impression of SoiL Thornton’s show at Galerie Neu was one of mild annoyance. What is described by the gallery as a “playful and multi sensorial experience” felt more like a conceptually riddled ball pit, which I didn’t feel particularly inclined to take part in. Visitors were trying to figure out what to do with the colorful pompom balls scattered across the floor, while gallery attendants quietly collected and re-ordered them. The title of the show, <i>The Rest</i>, did not seem fitting at all, given the busy colors and constant motion. Clearly, the title alluded to something other than rest as repose, but perhaps rather to a resistance to meaning or purpose. Several wall pieces alluded to a deconstruction of binary logics and language, or to some kind of respite. Despite my initial reaction, I feel inclined to come back again – perhaps on a quieter day – to see what meanings might emerge when the weekend buzz has passed.</p><p><em>On view until June 14, 2025.</em></p>								</div>
				</div>
				<div class="elementor-element elementor-element-89ed88f elementor-widget elementor-widget-image" data-id="89ed88f" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="768" height="512" src="https://ato.vision/magazine/wp-content/uploads/2025/05/250426_NEU_Thornton-117_A4-768x512.jpg" class="attachment-medium_large size-medium_large wp-image-10001" alt="" srcset="https://ato.vision/magazine/wp-content/uploads/2025/05/250426_NEU_Thornton-117_A4-768x512.jpg 768w, https://ato.vision/magazine/wp-content/uploads/2025/05/250426_NEU_Thornton-117_A4-300x200.jpg 300w, https://ato.vision/magazine/wp-content/uploads/2025/05/250426_NEU_Thornton-117_A4-1024x682.jpg 1024w, https://ato.vision/magazine/wp-content/uploads/2025/05/250426_NEU_Thornton-117_A4-1536x1024.jpg 1536w, https://ato.vision/magazine/wp-content/uploads/2025/05/250426_NEU_Thornton-117_A4.jpg 2000w" sizes="(max-width: 768px) 100vw, 768px" />															</div>
				</div>
				<div class="elementor-element elementor-element-ff3d3ae elementor-widget elementor-widget-text-editor" data-id="ff3d3ae" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p style="text-align: center;">©  SoiL Thornton, <i>The Rest</i>, installation view at Galerie Neu. Courtesy of the artist and Galerie Neu, Berlin. Photo: Stefan Korte.</p>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-2fed455 e-flex e-con-boxed e-con e-parent" data-id="2fed455" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-49bca3a elementor-widget elementor-widget-text-editor" data-id="49bca3a" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><b>Leelee Chan at Klemm’s<br /><br /></b>The sculptures presented in Leelee Chan’s show <i>Spiral Diaries</i> have a mystic aura. Some resemble animal shapes or fossils, while others seem inspired by man-made architecture or religious tokens. The eclecticism of form and materiality is an intentional strategy but requires some deciphering. I learned upon my visit that the cathedral-like silhouette of the bronze work <i>Wood Wide Web</i> (2025) was in fact cast from plastic shipping pallets. Another piece, <i>Maker’s Egg Cases</i> (2025), has the segmented shape of a spine or a caterpillar, but is made from enlarged egg cases and hex nuts. Carefully crafted and multifaceted, the pieces are open to interpretation – whether one focuses on the merging of animal and non-animal elements, or the melding of industrial and handcrafted materials.</p><p><em>On view until June 6, 2025.</em></p>								</div>
				</div>
				<div class="elementor-element elementor-element-1f2798a elementor-widget elementor-widget-image" data-id="1f2798a" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="768" height="576" src="https://ato.vision/magazine/wp-content/uploads/2025/05/4.-Installation-view.-Courtesy-of-the-artist-and-KlemmsBerlin-768x576.jpg" class="attachment-medium_large size-medium_large wp-image-10002" alt="" srcset="https://ato.vision/magazine/wp-content/uploads/2025/05/4.-Installation-view.-Courtesy-of-the-artist-and-KlemmsBerlin-768x576.jpg 768w, https://ato.vision/magazine/wp-content/uploads/2025/05/4.-Installation-view.-Courtesy-of-the-artist-and-KlemmsBerlin-300x225.jpg 300w, https://ato.vision/magazine/wp-content/uploads/2025/05/4.-Installation-view.-Courtesy-of-the-artist-and-KlemmsBerlin-1024x768.jpg 1024w, https://ato.vision/magazine/wp-content/uploads/2025/05/4.-Installation-view.-Courtesy-of-the-artist-and-KlemmsBerlin-1536x1152.jpg 1536w, https://ato.vision/magazine/wp-content/uploads/2025/05/4.-Installation-view.-Courtesy-of-the-artist-and-KlemmsBerlin.jpg 2000w" sizes="(max-width: 768px) 100vw, 768px" />															</div>
				</div>
				<div class="elementor-element elementor-element-bc6a681 elementor-widget elementor-widget-text-editor" data-id="bc6a681" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p style="text-align: center;">© Leelee Chan, <i>Spiral Diaries</i>, installation view at Klemm’s. Courtesy of the artist and Klemm&#8217;s, Berlin.</p>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-535e7ab e-flex e-con-boxed e-con e-parent" data-id="535e7ab" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-d390e75 elementor-widget elementor-widget-text-editor" data-id="d390e75" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><b>Sky Hopinka at Tanya Leighton</b></p><p>After jumping from gallery to gallery, Sky Hopinka’s exhibition at Tanya Leighton felt like a welcome breather. On display is a small selection of photographs and a video with skies and landscapes as their leitmotif. The new video work, <i>He Who Wears Faces on His Ears</i> (2025), opens with a plunge into an expansive sky framed by clouds, as if there were no up or down. Another central element of the work is text: a poem circles around the screen in an inward spiral motion, almost hypnotic. The title refers to a figure from Ho-Chunk mythology – Red Horn – a spiritual being “who moves between the human and the mythic”, according to the exhibition text. There’s something about the shifting perspective and drifting motion that makes the work quietly captivating and meditative; both introspective and expansive.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-9c6acf0 elementor-widget elementor-widget-image" data-id="9c6acf0" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="768" height="549" src="https://ato.vision/magazine/wp-content/uploads/2025/05/SH_21642-768x549.jpg" class="attachment-medium_large size-medium_large wp-image-10003" alt="" srcset="https://ato.vision/magazine/wp-content/uploads/2025/05/SH_21642-768x549.jpg 768w, https://ato.vision/magazine/wp-content/uploads/2025/05/SH_21642-300x214.jpg 300w, https://ato.vision/magazine/wp-content/uploads/2025/05/SH_21642-1024x732.jpg 1024w, https://ato.vision/magazine/wp-content/uploads/2025/05/SH_21642-1536x1097.jpg 1536w, https://ato.vision/magazine/wp-content/uploads/2025/05/SH_21642.jpg 2000w" sizes="(max-width: 768px) 100vw, 768px" />															</div>
				</div>
				<div class="elementor-element elementor-element-089ccc8 elementor-widget elementor-widget-text-editor" data-id="089ccc8" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p style="text-align: center;">© Sky Hopinka, <i>Bone &amp; Light</i>, installation view at Tanya Leighton, Berlin.</p>								</div>
				</div>
					</div>
				</div>
				</div>
		<p>Der Beitrag <a href="https://ato.vision/magazine/critics-picks-gallery-weekend-berlin/">Critic’s Picks: Gallery Weekend Berlin</a> erschien zuerst auf <a href="https://ato.vision/magazine">Crisp Magazin</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
